Access to quality healthcare is a fundamental human right, yet it remains a challenge for many individuals residing in rural areas around the world. In this context, the role of Employee’s State Insurance Corporation (ESIC) hospitals emerges as a beacon of hope, addressing the healthcare disparities that persist in rural regions. These hospitals serve as a lifeline for employees and their families, filling the void left by inadequate healthcare infrastructure in these areas. In this article, we will delve into the significance of ESIC hospitals in rural areas, focusing on their contribution to healthcare access, affordability, preventive care, and overall community well-being. We also list down available ESIC hospitals and dispensaries in Haryana, India.
Table of Contents
Role of ESIC Hospitals in Improving Healthcare in Rural Areas
Healthcare Access and Bridging the Gap
One of the most prominent contributions of ESIC hospitals in rural areas is the provision of accessible healthcare services. Rural regions often lack proper healthcare infrastructure, leaving the population vulnerable to health risks and limited in their ability to access medical care. ESIC hospitals bridge this gap by establishing medical facilities within or near these rural communities. This ensures that employees engaged in various industries, alongside their families, can access timely and appropriate medical attention without the burden of traveling long distances to urban centers.
Affordability and Financial Relief
ESIC hospitals not only provide healthcare access but also alleviate the financial burden associated with medical care. Rural populations, typically characterized by lower income levels, face significant barriers to accessing quality healthcare due to cost constraints. ESIC hospitals operate on a model of subsidized and affordable healthcare services, enabling individuals to seek medical treatment without worrying about exorbitant expenses. This affordability aspect of ESIC hospitals is a critical factor in encouraging individuals to prioritize their health and seek medical attention promptly, leading to improved health outcomes.
Promotion of Preventive Care
Prevention is often considered the cornerstone of healthcare, and ESIC hospitals in rural areas recognize this principle. These hospitals focus on preventive care measures, including health check-ups, immunizations, and health education programs. By emphasizing prevention, ESIC hospitals help reduce the incidence of preventable diseases and promote healthier lifestyles within rural communities. This proactive approach enhances individual well-being and contributes to the community’s overall health, leading to a more robust and resilient population.
Community Well-being and Empowerment
ESIC hospitals extend their impact beyond medical treatment, playing a pivotal role in community well-being and empowerment. The presence of these hospitals can uplift the socio-economic landscape of rural areas by generating employment opportunities for healthcare professionals and support staff. This not only enhances local economies but also strengthens the social fabric of these communities. Additionally, ESIC hospitals often become centers for health awareness campaigns, imparting knowledge about hygiene, disease prevention, and healthy habits. This empowerment through education further contributes to the holistic development of rural regions.
If you are interested in learning more of A to Z of ESI compliance, then check out our online course.
List of ESIC Hospitals in Haryana
Name of the hospital | Telephone number | VOIP | |
---|---|---|---|
ESIC Hospital Sector -8 Faridabad | 0129-2303155 | 40129033 | esich-ec8faridabad2.hr@esic.nic.in |
ESIC Hospital Near Civil Hospital, Bus Stand Panipat. | 0180-2697953 | 40180002 | ms-panipat.hr@esic.nic.in |
SANJAY KUMAR RANA DEPUTY DIRECTOR | 0129-2222981 | 20129003 | sk.rana@esic.nic.in |
ESIC HOSPITAL, PLOT NO. 41, SECTOR-3, IMT MANESAR | 0124-2290192 | 40124032 | ms-manesar.hr@esic.nic.in |
ESIC Hospital Sector -9 Gurugram | 0124-2252001 | 40124002 | ms-gurgaon-hr@esic.nic.in |
ESIC Hospital Plot no. 41 Sector -3 IMT Manesar (HR) | 0124-2290189 | 40124032 | ms-manesar.hr@esic.nic.in |
ESIC Hospital Hansi Road Baya Restaurant Bhiwani (HR) | 01664-242189 | 51664002 | ms-bhiwani.hr@esic.nic.in |
ESIC Hospital Jagadhari (HR) | 0173-2227640 | 40173201 | ms-jagadhari@esic.nic.in |
ESIC HOSPITAL, SECTOR-9A, NEAR PETROL PUMP, GURUGRAM | 0124-2252001 | 40124002 | ms-gurgaon.hr@esic.nic.in |
ESIC Hospital and Medical College NH-3 Near Dushhera ground Faridabad | 0129-4156471 | 40129001 | ms-gurgaon-hr@esic.nic.in |
List of Dispensaries in Haryana
Place/Address | Telephone No. / Fax No. | VOIP No. | Email Id |
---|---|---|---|
ESI Dispensary Old Civil Hospital Building, Ambala City | 0171-2662450 | 60171007 to 60171009 | disp-ambala.hr@esic.nic.in |
ESI DIspensary Ambala Cantt, Private Building, 306F, Mahesh Nagar, Ambala Cant | 0171-2556768 | 60171010 to 60171012 | disp-ambalacantt.hr@esic.nic.in |
ESI Dispensary Dhulkot, Old Nursing Hostel, Palika Vihar, Ambala City | 0171-2556768 | 60171004 to 60171006 | disp-dhulkot.hr@esic.nic.in |
E.S.I.Dispensary Near Pinjore Garden, H.M.T. Pinjore | 01733-264164 | 61733001 | disp-pinjore.hr@esic.nic.in |
E.S.I.Dispensary, Sec-19, Red Cross Bhawan, Opp Housing Board | 0172-2561566 | 61725602 | disp-panchkula.hr@esic.in |
E.S.I. Disp. No.1, Civil Hospital | 01732-241227 | 61732010 | disp-jagadhari1.hr@esic.nic.in |
E.S.I. Disp. No.2, Civil Hospital | 01732-241227 | 61732011 | disp-jagadhari2.hr@esic.nic.in |
E.S.I. Disp. No.3 ESI Hospital | 01732-222640 | 61732015 | disp-jagadhari3.hr@esic.nic.in |
E.S.I. Disp. No.4, Modern Colony, Kansapur Road, Near ITI Jagadhari | 01732-258179 | 61732001 | disp-yamunanagar4.hr@esic.nic.in |
E.S.I. Disp. No.5 E- 29 Paper Mill Building | 01732-258179 | 61732001 | disp-yamunanagar5.hr@esic.nic.in |
E.S.I. Disp. No6 Near Gurudwara, Old Hamida Nagar J Agadhari | 01732-258179 | 61732001 | disp-yamunanagar6.hr@esic.nic.in |
E.S.I. Disp. No.7 Modern Colony, Kansapur Road, Near ITI Jagadhari | 01732-222640 | 61732015 | disp-yamunanagar7.hr@esic.nic.in |
E.S.I. Disp. No.8, Friends colony Near By-Pass Chowk, Jagadhari | 01732-265054 | 61732004 to 2006 | disp-yamunanagar8.hr@esic.nic.in |
E.S.I. Disp. No.9 Modern colony, Near Krishna Colony Jagadhari | 01732-238008 | 61732007 | disp-jagadhari3.hr@esic.nic.in |
E.S.I. Dispensary, Barsat Road, Panipat | 0180-2571009 | 0180007-9 | disp-panipatbarsatrd.hr@esic.nic.in |
ESI Dispensary No 1 Panipat, Near Bus stand | 0180-2697549 | 6018001-3 | disp-panipat1.hr@esic.nic.in |
E.S.I. Dispensary-2, E4041, Industrial Area, Model Town | 180-2697953 | 60180004-06 | disp-panipat2.hr@esic.nic.in |
ESI Dispensary Sec- 13 Extension | 01842203692 | 60184001 to 60184003 | disp-karnal.hr@esic.nic.in |
ESI Dispensary No. 1, Near Shama Restaurant, Gurugram | 0124-2320513 | 8684891728 | – |
ESI DISPENSARY NO. 2, PLOT NO. 38081, PHASE-2 UDYOG VIHAR, GURUGRAM | 0124-2399103 | – | – |
ESI DISPENSARY NO. 3, NEAR SHAMA RESTAURANT, GURUGRAM | 0124-2313400 | – | – |
ESI DISPENSARY ISLAMPUR, ATISH KUMA, 36515, RAJIV COLONY ISLAMPUR, GURUGRAM | – | – | – |
ESI DISPENSARY, NEAR TOLL TAX, KHERKI DAULA, GURUGRAM | 0124-2214355 | – | – |
ESI DISPENSARY, RAILWAY ROAD, DAULTABAD, GURUGRAM | – | – | – |
ESI DISPENSARY, VILLAGE KASAN, NEAR PHC KASAN, MANESAR | – | – | – |
ESI Dispensary, No.3 running under the Premises of ESI Hospital Jagadhari 135003 | 173-2220760 | – | disp-jagadhri.hr3@esic.in |
ESI DISPENSARY, VPO BINOLA, NEAR TERI SHOPL MOD, BINOLA, GURUGRAM | 0124-2271234 | – | – |
ESI Dispensary, no. 7, Jagadhari Private Building, B6-1319, Modern Colony, Near ITI Park Pin Code-135001 | 173-2265142 | 61732002 | disp-yamunanagar7.hr@esic.in |
ESI DISPENSARY, NEAR TEHSIL DHARUHERA, GURUGRAM | – | – | – |
ESIC Dispensary, Ward No. 6, Cloth Mkt, Ambala City 134003 | 1712511883 | 60171009 | disp-ambala.hr@esic.in |
ESI DISPENSARY, NEAR GIRLS SCHOOL, REWARI | 01274-225153 | – | – |
Opp. Gril Govt. Sr. Secondary School Naiwali Chowk Circular Road Rewari 123401 | 01274-225153 | 01274-225153 | disp-rewari1.hr@esic.nic.in |
ESI DISPENSARY, NEAR VISHWA BHARTI SCHOOL, NEHCHANA, BAWAL, REWARI | 01284-261940 | – | – |
Disp. No.1 H.No. 463, Sector 6, Bahadurgarh 124507 | 01276-224406 | 01276-224406 | esi.disp1.bahadurgarh@gmail.com |
ESI DISPENSARY, H.NO. 269, WARD NO. 1, SINGHARA ROAD, NARNAUL | 01282-254311 | – | – |
ESI Dispensary, House No. 1731 Sector 55 Faridabad Haryana 121005 | 0129-2233950 | 0129-2233950 | disp-faridabad22.hr@esic.nic.in |
ESI DISPENSARY, ROZ-KA-MEO, SOHNA, GURUGRAM | 0124-2362080 | – | – |
ESI Dispensary Balabhgarh, House no.-2748, Sector-2, Balabhgarh, Haryana-121004 | 01276-224406 | 01276-224406 | esidisp2bgrh@gmail.com |
ESI, Disp., IMT, FaridabadRunning in ESIS, Hosp., Sec-8, Faridabad 121006 | 0129-2241522 | 0129-2241522 | disp-imtfaridabad.hr@esic.nic.in |
ESI Disp., Barahi, Industrial area PH-1 Near Police Chowki Gannour Sonepat 131101 | 9416205221 | 9416205221 | disp-faridabad10.hr@esic.nic.in |
ESI Dispensary, Near Ajay Residency Hotel, Near Toll Plaza Kherkidaula 122104 | 0124-2214355 | 0124-2214355 | esi.kherkidaula@gmail.com |
ESI Dispensary Prithala, Chaprola Road, Palwal, Haryana 121102 | 9416636275 | 9416636275 | disp.prithla@gmail.com |
ESI Dispensary, No.8 running at 3 Kasanpur Road, Modern Colony, Jagadhari Yamuna Nagar 135001 | 173-2265142 | 173-2265142 | disp-yamunanagar7.hr@esic.in |
ESI Dispensary, No.9 currently running under the premises of ESI Hospital Jagadhari 135005 | 0173-2265142 | 0173-2265142 | disp-yamunanagar4.hr@esic.in |
H.No.375, Gali No. 5, Netaji Nagar, Nehra Nehri Road, Bahadurgarh 124507 | 01276-224406 | 01276-224406 | esidisp2bgrh@gmail.com |
ESI Dispensary, No. 3 Near Shama Restaurant, Gurgaon 122001 | 0124-2313400 | 0124-2313400 | disp-gurgaon3.hr@esic.nic.in |
ESI Dispensary, No. 2 Plot No. 380-81, Phase 2, Udyog Vihar, Gurgaon 122016 | 0124-2399103 | 0124-2399103 | disp-gurgaon2.hr@esic.nic.in |
ESI Dispensary, Near Sub Tehsil Haveli Dharuhera 123106 | 01274-242190 | 01274-242190 | rsbyrewari@gmail.com |
Ground Floor Guliya Plaza Gohana Rohtak Road opp. HP Petrol Pump Gohana Sonepat 131301 | 9015981114 | 9015981114 | disp-gohana.hr@esic.nic.in |
ESI Dispensary No.-3, Barasat Road, Panipat, 132103 | 0180-2643700 | 0180-2643700 | disp-panipat2.hr@esic.in |
List of Tie-up Hospitals for Super Specialty Treatment Under ESIC Hospital Scheme in Hariyana
Institution | Ph.No. | Bed strength | specialty treatment under ESIC scheme | Super specialty treatment under ESIC scheme |
---|---|---|---|---|
Escorts Hospital & Research Centre, Faridabad | 0129-2466216/2466779 | 210 beds | 1. Cardiology and Cardiothoracic Vascular Surgery 2. Neurology & Neuro Surgery 3. Pediatric Surgery 4. Oncology & Onco Surgery 5. Urology & Urosurgery 6. Gastroenterology and G I Surgery 7. Endocrinology & Endocrine Surgery 8. Burns and Plastic Surgery 9. Reconstruction Surgery | a) CT Scan b) M.R.I. c) Echo Cardiography d) Scanning of other body parts e) Specialized Bio-chemical & immunological investigations. |
Metro Heart Institute, Faridabad | 0129-4277777 | 200 beds | 1. Cardiology & Cardiothoracic Vascular Surgery & Investigations 2. Neuro Surgery 3. Urology & Urosurgery 4. Gastroenterology and Gastro Surgery 5. Neonatal and Pediatric Surgery 6. Nephrology including dialysis 7. Blood Bank Services 8. Neonatology & Neonatal ICU 9. ICU/CCU & Ventilator 10. Complicated Gynae Surgeries 11. Facio Maxillary Surgeries | a) CT Scan & MRI (outsourced) at CGHS rates b) Echo Cardiography, TMT, etc. c) 3D ultrasound & emergency ultrasounds. d) Mammography e) Colour Doppler f) PFT and Bronchoscopy g) Cytology and Histopathology h) Urine and blood cultures i) Serum Electrolytes j) Thyroid Function Test k) Hormone Analyses |
Sarvodaya Hospital, Faridabad | 0129-4184444 | 250 beds | 1. Cardiology and Cardiothoracic Surgery 2. Neuro Surgery 3. Urology & Urosurgery 4. Gastroenterology and Gastro Surgery 5. Burns and Plastic surgery and reconstruction surgery 6. Pediatric Surgery 7. Nephrology including dialysis 8. Blood Bank Services 9. Neonatology & NICU-level | a) CT Scan & MRI (outsourced) at CGHS rates b) Echo Cardiography, TMT, etc. c) 3D ultrasound & emergency ultrasounds. d) Mammography e) Colour Doppler f) PFT and Bronchoscopy g) Cytology and Histopathology h) Urine and blood cultures i) Serum Electrolytes j) Thyroid Function Test k) Hormone Analyses |
Paras Hospital, Gurgaon | 0124-4585555 | 250 beds | 1. Cardiology (OPD & IPD Service) and Cardiothoracic surgery 2. Oncology and Onco surgery | a) MRI & CT Scan |
Artemis Health Institute, Gurgaon | 0124-6767999 | 260 beds | 1. Cardiology & Cardiothoracic Vascular surgery 2. Neurology & Neuro Surgery 3. Oncology | a) CT Scan b) MRI c) Other Immunological Investigations d) PET Scan |
Pushpanjali Hospital, Gurgaon | 0124-2320050 | 100 beds | 1. Urology & Uro Surgery | |
Modern Diagnostic & Research Centre, Gurgaon | 0124-4104002 | – | l) MRI | a) CT Scan c) Echo Cardiography d) TMT e) Color Doppler n) Holter o) Mammography p) Ultra Sound plain and 3D/4D q) Digital OPG r) Bone Densitometry – Dexa s) PFT, Lipid Profile, KFT, LFT t) Dental X-ray u) Digital Mammography n) Specialised Haematological investigations |
Dr. Prem Hospital Ltd. Panipat | 0180-4008431 | 75 beds | 1. Cardiology 2. Urology & Uro surgery 3. Neurology and neurosurgery 4. Oncology and onco surgery 5. Burns & Plastic Surgery 6. Reconstruction Surgery | a) CT Scan b) MRI v) Echo Cardiology w) Specialized Bio-chemical and immunological Investigations |
Alchemist Hospital Ltd. Panchkula | 0172-4500000 | 108 beds | 1. Cardiology and Cardio surgery | |
Jindal Institute of Medical Science, Hissar | 01662-220476 | 395 beds | 1. Neurosurgery 2. Oncology & Onco surgery 3. Urology & Uro surgery 4. Gastroenterology & Gastro Surgery 5. Burns & Plastic Surgery 6. Reconstruction Surgery | a) CT Scan b) MRI c) Echo Cardiography |
Umkal Healthcare Pvt. Ltd., Gurgaon | 0124-4777000 | 150 beds | 1. Cardiology & Cardiothoracic surgery 2. Neuro Surgery 3. Urology & Urosurgery 4. Gastroenterology and Gastro Surgery 5. Burns and Plastic surgery and reconstruction surgery. 6. Pediatric surgery 7. Nephrology including Dialysis 8. Blood Bank Services 9. Neonatology & neon- natal surgery | a) CT Scan & MRI at CGHS rates b) Echo Cardiography, TMT, etc. c) 3D ultrasound & emergency ultrasounds. d) Mammography e) Colour Doppler f) PFT and Bronchoscopy g) Cytology and Histopathology h) Urine and blood cultures i) Serum Electrolytes j) Thyroid Function Test k) Hormone Analyses l) All specialized serological investigations |
QRG Central Hospital & Research Centre, Faridabad | 0129-4090300 | 140 beds | 1. Cardiothoracic surgery 2. Neuro Surgery 3. Urology 4. Vascular surgery 5. Gastroenterology 6. Pediatric & Neonatology 7. Complicated Gynaecology 8. Endocrinology 9. Blood Bank Services 10. ICU & ICCU | a) CT Scan & MRI (Outsourced) b) Echo Cardiography, TMT, etc. c) 3D ultrasound & emergency ultrasound d) Mammography Colour Dopplelr e) PFT & Bronchoscopy f) Cytology & Histopathology g) Urine and blood cultures h) Serum Electrolytes i) Thyroid Function test j) Hormone Analyses k) Specialised Investigations |
Privat Hospital, DLF Qutub Enclave, Phase-II, M.G. Road, Gurgaon-122002. | 0124-2351162 Fax-0124-2353794 | – | 1. Neuro Surgery 2. Uro Surgery 3. Plastic and Maxillo – Facial Surgery 4. Traumas & Traumatology 5. Nephrology & Haemodialysis Services 6. Neonatology & Neonatal ICU 7. Paediatric Surgery & Complicated Cases of Paediatrics | a) CT Scan & MRI at CGHS rates b) Echo Cardiography c) Mammography d) Stress Test/TMT e) Color Doppler f) PFT and Bronchoscopy g) Cytology and Histopathology h) Urine and blood cultures i) Serum Electrolytes j) Thyroid Function Test k) Hormone Analyses l) All specialized serological investigations |
Dr. N.K. Pandey Chairman & M.D. Asian Institute of Medical Sciences, Badkhal Flyover Road, Sector 21-A, Faridabad | 0129-4253000 350 | – | 1. Cardiology (interventional) & Cardiothoracic Surgery 2. Neuro Surgery 3. Vascular Surgery 4. Trauma & Critical Care 5. Urology & Renal Complications 6. Oncology with Chemotherapy & Radiotherapy 7. Gastroenterology 8. Pediatric Surgery & Neonatology 9. Minimal Invasive Surgery 10. Endocrinology 11. Complicated Gynecology 12. ICU & ICCU 13. Blood Bank Services 14. Burns & Plastic Surgery along with Reconstructive Surgery 15. Facio Maxillary Surgery. | a) CT Scan, MRI & PET Scan b) Echo, TMT, etc. c) 3D/4D Ultrasound d) Mammography with Colour Doppler e) PFT & Bronchoscopy f) Cytology & Histopathology g) Urine & Blood Cultures h) Immunology i) Endocrinal Investigations j) Hormone Analyses k) Other Specialized Investigations l) Physiotherapy & Rehabilitation |
Dr. Naresh Trehan Chairman & Managing Director Medanta-The Medicity Sector 38, Gurgaon-122001 | 0124-4141414 Fax,0124-4834111 | 1250 beds | 1. Cardiology (interventional) & Cardiothoracic Surgery 2. Neuro Surgery 3. Vascular Surgery 4. Trauma & Critical Care 5. Urology & Renal Complications 6. Oncology with Chemotherapy & Radiotherapy 7. Gastroenterology 8. Pediatric Surgery & Neonatology 9. Minimal Invasive Surgery 10. Endocrinology 11. Complicated Gynecology 12. ICU & ICCU 13. Blood Bank Services 14. Burns & Plastic Surgery along with Reconstructive Surgery 15 Facio Maxillary Surgery | a) CT Scan, MRI & PET Scan b) Echo, TMT, etc. c) 3D/4D Ultrasound d) Mammography with Colour Doppler e) PFT & Bronchoscopy f) Cytology & Histopathology g) Urine & Blood Cultures h) Immunology i) Endocrinal Investigations j) Hormone Analyses k) Other Specialized Investigations l) Physiotherapy & Rehabilitation |
Conclusion
Employee’s State Insurance Corporation (ESIC) hospitals stand as crucial pillars in addressing healthcare disparities in rural areas, particularly in regions like Haryana. By providing accessible, affordable, and preventive healthcare services, these hospitals serve as lifelines for employees and their families, filling the void left by inadequate healthcare infrastructure. Through their commitment to bridging the gap in healthcare access, alleviating financial burdens, promoting preventive care, and fostering community well-being and empowerment, ESIC hospitals contribute significantly to the health and resilience of rural populations. As beacons of hope, they not only improve individual health outcomes but also strengthen the socio-economic fabric of rural communities, creating a brighter and healthier.
Frequently Asked Questions (FAQs)
The Employees’ State Insurance Corporation (ESIC) is a statutory body established under the Employees’ State Insurance Act, 1948, to provide comprehensive social security benefits to workers in India. ESIC offers a range of benefits, including medical care, sickness benefits, maternity benefits, disability benefits, and dependent benefits to employees earning below a specified wage threshold. It ensures that workers and their families have access to healthcare and financial support during illness, accidents, and other contingencies.
The primary objectives of the Employees’ State Insurance Corporation (ESIC) are to ensure social security and comprehensive health coverage for workers in India. ESIC aims to provide medical care, financial assistance during sickness, maternity, and disability, and support to dependents in the event of the worker’s death. By offering these benefits, ESIC seeks to improve the quality of life for workers and their families, enhance workplace productivity, and contribute to the overall economic stability of the country.
The Employees’ State Insurance Corporation (ESIC) functions through a contributory scheme where both employers and employees contribute a percentage of the employee’s wages to fund the insurance pool. This pool is then used to provide a wide range of benefits, including medical care, cash benefits during illness, maternity, disability, and dependent benefits. ESIC operates hospitals, dispensaries, and clinics across India, offering healthcare services to insured individuals and their dependents. The organization is overseen by the Ministry of Labour and Employment, Government of India.
The Employees’ State Insurance Corporation (ESIC) has had a profound impact on socio-economic development in India by providing a safety net for millions of workers and their families. By offering affordable healthcare and financial assistance during periods of sickness, disability, and maternity, ESIC has significantly reduced the financial burden on low-income workers. This has led to improved health outcomes, increased productivity, and greater economic stability for families. Moreover, ESIC’s focus on preventive care and health awareness has contributed to the overall well-being and resilience of the workforce.
ESIC Hospital Gurgaon is a government hospital operated by the Employees’ State Insurance Corporation (ESIC) under the Ministry of Labour and Employment. The hospital is part of the ESIC scheme, which provides healthcare services to insured workers and their dependents. As a government-run facility, ESIC Hospital Gurgaon offers a wide range of medical services, including outpatient consultations, inpatient care, surgeries, and emergency services, often at subsidized rates or free of cost for those covered under the ESIC scheme.
The Employees’ State Insurance Corporation (ESIC) does not cover individuals earning above the prescribed wage threshold, which is periodically updated by the government. Additionally, employees working in sectors or establishments not covered by the ESI Act, such as small businesses with fewer than 10 employees (in certain states), are also excluded from ESIC coverage. Furthermore, those who are self-employed, unemployed, or working in unorganized sectors typically do not fall under the ESIC scheme, limiting its reach to primarily formal sector workers.
Subscribe to the LLA Newsletter “The Success Circle” for such insightful information every week and level up your knowledge for free.
You can find more such lists of your area/state, here in our – List of ESIC Hospitals and Dispensaries.